GoRules | Red Hat Decision Manager | |
---|---|---|
General | ||
Deployment options | Cloud, Self-hosted, Embedded | Self-hosted, OpenShift |
Open source | ✅ (Editor and Engine) | Community version only |
REST API | ✅ | ✅ |
Pricing model | Transparent, predictable pricing | Subscription-based with core-based pricing |
Embedded | ||
Languages | JavaScript, Python, Go, Rust | Java primarily, limited others |
Cross platform | ✅ | Limited |
Lambda | ✅ | Limited |
Lambda@Edge Origin | ✅ | ❌ |
Lambda@Edge Viewer | Limited | ❌ |
Business experience | ||
Visual | ✅ | ✅ |
Multi project | ✅ | ✅ |
Version history | ✅ | Git-based |
Decision tables | ✅ | ✅ |
Custom functions | ✅ | Java-focused |
Graph branching | ✅ | Via DMN |
Rule chaining | ✅ | ✅ |
Decision simulation | ✅ | Basic |
Excel integration | ✅ | Limited |
Enterprise features | ||
Multi environment | ✅ | Complex setup |
Single sign on | ✅ | Via Red Hat SSO |
Audit logs | ✅ | ✅ |
Role based access | ✅ | ✅ |
Release management | ✅ | Complex Maven-based |
Version control | ✅ | Git-based |
CI/CD Integration | ✅ | Complex setup required |
Red Hat Decision Manager requires a substantial infrastructure footprint, typically needing OpenShift or significant Java infrastructure for deployment. GoRules offers a more lightweight approach with its containerized architecture, requiring minimal infrastructure while maintaining enterprise capabilities. This difference in infrastructure requirements significantly impacts both initial setup time and ongoing maintenance costs.
While Red Hat Decision Manager is deeply integrated with Java and Maven ecosystems, this can create complexity for modern development workflows. GoRules embraces modern development practices with its Rust-based engine, support for multiple programming languages, and straightforward API-first approach. This makes it easier for teams to integrate rules into their applications without requiring specialized Java expertise.
Red Hat Decision Manager's tooling often requires technical expertise and understanding of Java concepts, making it challenging for business users to manage rules independently. GoRules provides an intuitive interface that truly enables business users to own the decision logic, with modern decision table editors and clear visualization of decision flows. This reduces dependency on technical teams for rule changes and accelerates business agility.