Looking for open-source business rules engine? Take a look at our GitHub repositories.
Free | Team | Business | Enterprise | |
---|---|---|---|---|
Limits | ||||
Installations | 1 | 2 | 3 | Custom |
Environments | 2 | Custom | ||
Users | 2 | 5 | 20 | |
Projects per environment | 1 | 2 | 20 | |
Documents per project | 10 | 15 | 50 | |
Evaluations per second | ||||
Features | ||||
Audit log | ||||
Releases | ||||
Release Workflow | ||||
Version History | ||||
User management | ||||
Customize branding | ||||
Diff Viewer | ||||
Compare Releases | ||||
Security | ||||
OIDC SSO Okta | ||||
OIDC SSO Azure AD | ||||
Support | ||||
Service level agreement | Basic | Custom | ||
Support engineer | Optional | |||
Business analyst | Optional |
* The 'Unlimited' package indicates that there are no predefined soft or hard limits imposed by the software. The actual capacity and performance are determined by the capabilities of your database and hardware infrastructure.
We understand that every business is unique and may have specific requirements that go beyond our standard packages. Our offerings include personalized development services that align perfectly with your specific needs:
Engage our integration experts to implement GoRules into your system. Our team is adept at array of technologies and happy to help.
Need a feature that's not available yet? We'll work closely with you to develop and fast-track the feature that you have in mind.
Looking for something entirely custom? Our team can help you implement custom solutions using our open-source blocks.